![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [0]](https://content.homenetiol.com/320x240/3a41dd2db2514e0595df197a0aa6cfd4.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [1]](https://content.homenetiol.com/320x240/b3cc4d9ea8e4486b863fdb87a2842b4f.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [2]](https://content.homenetiol.com/320x240/4cb12069f1914365b393baedf3ddc8a0.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [3]](https://content.homenetiol.com/320x240/7cdd500321704873bbae426ad64ac37a.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [4]](https://content.homenetiol.com/320x240/4d7893705e0349f1ab61e01a90f0a4d0.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [5]](https://content.homenetiol.com/320x240/d161581f1d154eb487cfa51494eadc04.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [6]](https://content.homenetiol.com/320x240/86e2a425165c432596b2e162e07e73b8.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [7]](https://content.homenetiol.com/320x240/78932b157f98452888e62146441984a7.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [8]](https://content.homenetiol.com/320x240/610e35667d064c50a4a572e0097596e4.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [9]](https://content.homenetiol.com/320x240/7d46cbf41d724944a359869d8a63eda6.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [10]](https://content.homenetiol.com/320x240/fbd9e828d5294e9f94d42c642b1498bf.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [11]](https://content.homenetiol.com/320x240/2d2e9b2da3fa4c9f97a774c7749ebf2b.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [12]](https://content.homenetiol.com/320x240/d7a73c50f1564ad9921e5b4dd04908bd.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [13]](https://content.homenetiol.com/320x240/4481e1bae0384d2fa483f806be633a5a.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [14]](https://content.homenetiol.com/320x240/9b33a5e374264db1bc5e435ab85db6ab.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [15]](https://content.homenetiol.com/320x240/4f52b5256bd84a109b4a925525826bb0.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [16]](https://content.homenetiol.com/320x240/c66b10149a0547e194227165860f0f0b.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [17]](https://content.homenetiol.com/320x240/866b4ea977c14be08d432f40c2d32f3e.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [18]](https://content.homenetiol.com/320x240/b5abbfa13b3243d5b6f14149fdae51fa.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [19]](https://content.homenetiol.com/320x240/413825569c8d45df95f8fc3679bf8562.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [20]](https://content.homenetiol.com/320x240/4d58831dab004f579a4c4e169ae84672.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [21]](https://content.homenetiol.com/320x240/076161d74405475293b4d42be904a2fb.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [22]](https://content.homenetiol.com/320x240/f65481df43c847f58420bc61ceb97005.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [23]](https://content.homenetiol.com/320x240/9d5060ababe8488caad11ba2225d1b0c.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [24]](https://content.homenetiol.com/320x240/b99b32431c6b40878a9edc2be46af83f.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [25]](https://content.homenetiol.com/320x240/98f5c3aaccfd4b40b581f16cdcd43bca.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [26]](https://content.homenetiol.com/320x240/8ed7b4ec17f24038b7cffeb322df65a9.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [27]](https://content.homenetiol.com/320x240/e335a92be2824e84a80b975b4bf03c62.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [28]](https://content.homenetiol.com/320x240/653f4e6ee22c42b7824565beb7ac568a.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [29]](https://content.homenetiol.com/320x240/fd050e4e14a54a10978b767bfe6c4b46.jpg)
![2013 Bentley Continental GT V8 2DR CPE 2dr Cpe Gas V8 4.0L/244 [30]](https://content.homenetiol.com/320x240/54e90088bf454a17955eaebc28a50274.jpg)
Used 2013 Bentley Continental GT V8 AWD 2DR CPE
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 38,213
- Motor: Gas V8 4.0L/244
- Transmisión: 6-Speed Automatic w/manual shift
- Tren Motriz: AWD
- Color Exterior: White
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
LOW MILES! This White Sand Metallic 2013 Bentley Continental with White interior is a 100% CARFAX Guarantee vehicle. This Continental is equipped with -Power Windows- -Cruise Control- -Fog Lights- -Tire Pressure Monitoring System- -Traction Control- -Homelink- -Rain Sensing Wipers- -Security System- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this Continental is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 20" 5-spoke painted alloy wheels
- Black matrix grille w/bright surround
- LED tail-lights
- Pwr latching driver & passenger doors
- Rear diffuser
- Rear spoiler w/automatic deployment
- Bi-xenon headlights w/twilight sensor -inc: LED main beam supplementation, integrated washer jets
- Color-keyed pwr-folding, pwr-adjustable, heated mirrors w/memory -inc: integrated courtesy lights
- P275/40YR20 BSW performance tires
- Rain-sensing windshield wipers
- Rear Fog Lamps
- Remote-activated perimeter/approach lighting
- 3-spoke monotone leather trimmed steering wheel
- Bluetooth telephone system
- Cruise control
- Electronic parking brake w/drive away assist
- Front/rear reading lights
- Illuminated entry
- Instrumentation -inc: tachometer, compass, exterior temp, trip computer
- Leather & chrome gear shift knob
- Multi-zone auto climate control
- Pwr-adjustable steering wheel w/memory
- Rear center console w/armrest, storage
- Security system w/immobilizer
- AM/FM stereo w/DVD/CD player -inc: (8) speakers, Sirius satellite radio, SD card reader, 8-inch touch-screen interface, navigation
- Chrome bulls eye air vents
- Electrochromic rearview mirror
- Front & rear floor mats
- Garage door opener
- Infotainment centralized control system -inc: 8" touchscreen
- Keyless entry & ignition w/engine start/stop button
- Leather 14-way driver/12-way front passenger pwr front bucket seats w/memory, adjustable heating, lumbar, memory
- Pwr windows
- Rear bucket seats w/center armrest, trunk pass through
- Rear window defogger
- Volumetric ultrasonic alarm
- 4-wheel antilock braking system (ABS)
- Driver & front passenger frontal airbags w/occupant sensors -inc: driver knee airbag
- Electronic stability program (ESP)
- Front & rear side curtain airbags
- ISOFIX child seat anchors
- Park distance control w/proximity warning & visual display
- Traction control system
- Drag torque control
- Electronic Brake force Distribution (EBD)
- Front & rear 3-point seat belts w/pre-tensioners
- Front & rear side mounted airbags
- LED daytime running lights
- Tire pressure monitoring system
- 4.0L DOHC 32-valve twin-turbocharged V8 engine
- Front & rear disc brakes
- Front/rear stabilizer bars
- Speed sensitive pwr steering
- 8-speed automatic transmission w/steering-column-mounted shift paddles
- Front & rear independent air suspension
- Permanent all-wheel drive
- Twin stainless steel oval tail pipes
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.