![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/589f77e6d6964aebba0788a967d583bd.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/58e3c3864040473a8277fd7a56e72c24.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/0df75374d28c4a4aa7218aafb3ff368b.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/83d93cc00d25444ebfc1d95650d235af.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/7750d9fde1e74475b64c423eb0aa210d.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/44e0f6a642264223b449eeb0b178ce6f.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/dc02cf8fc08e4e26963a6fad195984d4.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/1898797be9bf40ae80414cc53418cdca.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/bdf50a665b7e41d4b15ef61d65641934.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a0ac3c6656004b3ba9451d6b4768efa6.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/7c72b6837c8249578490d1ed79767f3d.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/810a7e5440fd4b008e333cbc42644cf2.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/1d300184e773495fa88efee1799ae09d.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c9bc665471c74f12bdbbfd7f35737d37.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/1713bf4ad2c64839a272af56c33c64f2.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/7e9133587b0748f49f9a2871cd1c8881.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/40ec6154e5404732aaaeef3a20a74688.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/f65e0550721b43648317e051251fb6d9.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/af06c4d8569c4a1bb6816e1c9ffb0a5b.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c41080aa57ce4349990178e3dd233f7d.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/f379e743bf3e4cfaa405071f6f3466e2.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/d7607e8bbc3c4638820c67b7561835e3.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/995e2bde7d7d415082ed28121e314d7a.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/b14f213da93d4fb58bcb5038315af6ed.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/44db22aa158545a9a3c92080d7b8748e.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/c82b5efa37264df19a5d1c179bb6ba6c.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/f995da444ca04fc2b065d690f48f03f6.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/2be06ca7d91c4199a4b53446113e703c.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/ef4c9b4c845c464e806bc176a2e45ac9.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/db70259b078e460b86d05ddf44a8bc48.jpg)
![2014 Scion FR-S 2dr Cpe Auto Premium Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/f701673f85ec4d87a3984d2f980020af.jpg)
Used 2014 Scion FR-S RWD
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 84,958
- Motor: Premium Unleaded H-4 2.0 L/122
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Red
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
This Firestorm 2014 Scion FR-S with Black interior is a 100% CARFAX Guarantee vehicle. SAVE ON GAS with 34.0 Miles per gallon! This FR-S is equipped with -Power Locks- -Cruise Control- -Keyless Entry- -Tire Pressure Monitoring System- -Traction Control- -Rear Wheel Drive- -Security System- -Stability Control- -Steering Wheel Controls- -ABS Brakes- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this FR-S is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Rear Seat Easy Entry
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Fabric Upholstery
- Front Bucket Seats -inc: 6-way driver seat and 4-way front-passenger seat w/integrated headrests
- Front Map Lights
- Full Cloth Headliner
- Full Folding Bucket Front Facing Fold Forward Seatback Rear Seat
- Glove Box
- Integrated Roof Antenna
- Leather/Aluminum Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio: Pioneer AM/FM/CD/HD Head Unit -inc: 160-watt, 300-watt total power output audio system w/AUX/USB port w/iPod connectivity, 140-watt two-channel amplifier, 8 speakers, RCA output jacks, Bluetooth connectivity w/hands-free phone and streaming audio, HD radio technology and auxiliary audio and USB input ports
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Valet Function
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Rear Seat Easy Entry
- Air Filtration
- Automatic Equalizer
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Engine Immobilizer
- Fixed Rear Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver And Passenger Door Bins
- Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Pioneer w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Radio Data System
- Power Door Locks
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 48-Amp/Hr 390CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Rear-Wheel Drive
- Transmission: 6 Speed Automatic -inc: steering-wheel-mounted paddle shifters and Dynamic Rev Management
- 130 amp alternator
- 4.10 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L H-4 DOHC D-4S Injection
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Wheels: 17" x 7" Alloy
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Steel Spare Wheel
- Tires: P215/45R17 87W Michelin Primacy HP Summer
- Variable Intermittent Wipers
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.