![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/9628319b70684732a9795e7bd0d5e8eb.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/84932534c75645bdb351c8ed7d26eab5.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/4eaea10cadb54bdfb649dbc6b0ca5e66.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/3189bd3f9e1a47568d040b59b0581425.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/4d30b601943d4c15bb8b2c27436c80ac.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/266153cd720d4433a178cde5793e7c74.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/1f45cc0060bb44df92a36a516d4b9923.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/c66191628a1244aab1691e56aa5d984a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/3a49f1be86894ebb8b635407d19ceab7.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/6d6700f68fb54afa81d60ddd3afd9e42.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/443da793ee9c4c8ab99c8a9c58b91229.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/a35d682ff4ee42aeb9e8db992021a85e.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/4704ee30044649638b5f7bdde498c7c7.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/c4b103bfa3c14280833a9b9b1f6fb327.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/d55de8e7429641a39644f6e0a8184b19.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/087a018da72b4695940d198ee5071c1a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/5a11e6e336bf4cb3bdf83ed67248ac81.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/19f2429566ab497ca30325aeac63601e.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/4409dd89dadf4ce5a6aaac5a9cf8128c.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/8af4e06970b2492cb002711d9d49f6ed.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/362f1b2d41fc4571be6586af1782cc79.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/fe252e23c73846509d3a77f1f8356f8b.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/edfcf060fb004b54a7fbc7fb85ac459c.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/e4162525a43c4081a1a5b23d556834af.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/e28da8a212ad4f98bd8e376d878eff0d.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/032f12b8b2cc45f78c6b67c3cf97bf10.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/c8772fa4fc7941489ad015ee9b569ea4.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/a4388d7d2b6740e4acf3e321384e1c97.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/4057085e046d476cab0e85f10bf0d54a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/82f783761ead47b6b227c84c73e2b5bc.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/ecd090023f814fde8a58d7743bbb9d24.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/87074eacfc7e41fea47bd366b353006d.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/73267aa50a364ab8b713dda26352a415.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/fd0316d49e6a49018532c8a591a5ef45.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/283d82cfd8184a39957e0d8c4bd09344.jpg)
Used 2017 Lexus RX AWD RX 350
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 64,442
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: AWD
- Color Exterior: Eminent White Pearl
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
LOW MILES! This Eminent White Pearl 2017 Lexus RX RX 350 with Black interior is a 100% CARFAX Guarantee vehicle. This RX is equipped with -Power Liftgate- -Multi-Zone Air Conditioning- -Auto Climate Control- -Power Locks- -Cruise Control- -Keyless Entry- -Fog Lights- -Security System- -Steering Wheel Controls- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this RX is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 19.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24V VVT-iW
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic -inc: Electronically Controlled Transmission (ECT)
- 2.277 Axle Ratio
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5,864 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Lexus Display Audio -inc: 8-inch screen, 9-speaker premium audio system, Bluetooth hands free phone and automatic phonebook download capabilities, Scout GPS link app-based turn-by-turn directions, voice recognition, Cache Radio, ability to pause live AM/FM radio and HD Radio, traffic and weather data provided via HD Radio (free to all users while in HD Radio range), basic traffic map, weather forecast, Siri Eyes Free and Electro Multi Vision (EMV) display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Tracker System
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Backup Monitor
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Windows
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-collision system (PCS)
- Safety Connect Emergency Sos
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R18 M+S
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" 7-Spoke Aluminum
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.