![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/7a3fc06a81f549bebba6e2e301ab67bf.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/9da543c20e274f5fa22c63cb6ceba82d.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/96f0051512474fae83c14a91324a9078.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/80751ffd15ad4dc7be5085c38554eb00.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/82fcd05ab48d446ebd2f429977e7027a.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/4cf133b34e374fa2afe3beeb92419074.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/2f82a89a1033414c94809e24853340f6.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/db3a28fe841c4bf6bcdf482ef13c4001.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/899378e6965848c99cec93bd1410fc45.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/c375016ad65c42e6b762f88e2bb6c4a9.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/e44dcf04ff40423f9f55193e9b0aac2a.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6f878d26cf3b44c2a94859ebc04e1112.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/ca54086929dc4ae1906648b0b9b967c5.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/8e55b37d5c1a49289579da801334462f.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/e14e7865f20945a69b3cbb56938bf60c.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/3e5dfee473194c3aaeee13d259c4486e.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/075760a2f90446a9a775f4b515b545e8.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/04484a61b50e4f589822adcb02e8f7f9.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/745ab957dead4830b12ed606daa1ac7b.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c4863e5d0b8443e3ad01bbbfc039ecf3.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/8aae7698705b486ca69f1d94bd57c79c.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/6b7442ffa3084bd1af7c56ea355ea3fc.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/515713036d224cd2b79fb11f89e165c2.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/b30fba7485a14339bb1b50c24c602c6f.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/2661963ec8db4a56816596474a92141a.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/a53abd9e26914525a7f96326b99d511a.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/0842d3bbe0d046b782a49580c49b68b7.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/493f78a9c55c49eea0d1f12c03e905f6.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/50859677796a426c8d83d1162dbcf0ed.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/91ad5974dddd42fdbfd2a46d35eb7c59.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/391b741be18b4d18b3fbdbcd002d2b80.jpg)
![2018 BMW 3 Series 328d 328d Sedan Intercooled Turbo Diesel I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/2f2bea7fde064b269c1db368f14f237a.jpg)
Used 2018 BMW 3 Series RWD 328d
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 31,900
- Motor: Intercooled Turbo Diesel I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior:
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX 1-OWNER! LOW MILES! This Jet Black 2018 BMW 3 Series 328d with Black interior is a 100% CARFAX Guarantee vehicle. SAVE ON GAS with 43.0 Miles per gallon! This 3 Series is equipped with -Multi-Zone Air Conditioning- -Auto Climate Control- -Power Locks- -Cruise Control- -Keyless Entry- -Fog Lights- -Homelink- -HD Radio- -Rear Wheel Drive- -Security System- -Steering Wheel Controls- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this 3 Series is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 1 LCD Monitor In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 4 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 4 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: Anti-Theft AM/FM Audio System
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Preparation
- Smart Device Integration
- Sport Seats
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- In-Dash CD Player
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- SensaTec Upholstery
- Sport Leather Steering Wheel
- Streaming Audio
- Tracker System
- Valet Function
- 15 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 2.81 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 180 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P225/50R17 All-Season Runflat
- Wheels w/Silver Accents
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" Light Alloy (Style 392) -inc: Double-spoke
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.