![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/66b9ecd662434220b0e5f527cacf043a.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/dae6e40922fa498c81cfd520cef75877.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/9ca9712507f6471bb354ef3fd89c7971.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/5901a30fa6dc4215bbe532a97d17ddd9.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/8c9d794a78f146748c2e93f66b61d250.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/7fcc3cbd02314eaaa312642915c12f48.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/e14c0ab17a374beca756c921c1be5c0c.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/054b81572a5341de9817e39ca20d045c.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/28355ff281a0452e81e1d06dae7e9ee4.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/6c9498b8a0ef4a7caf7e72de7450f425.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/07b7a647f4ae48028bd080cb48897cac.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/f54f076ceb5947a2aa2cd5723c9be680.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/6d75cde1f39c4ac2b9a25c55cdf70eb6.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/cbf08c0af90643558be3af1c903b44dc.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/01b3a408ae0947e9ba81797b7d473f3b.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/b00377ab3c184de698b19b37bd1fe7c1.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3f2add89dda341e08864da3fac3eb2b5.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/1ff4797bf0b34a72a300dedae831b83a.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/ed0c0a59ce8a4e7d854dcb1c46336a20.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/2d457b16face4d19b351760dd43cb3bf.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/1cd501c560ac452ca0c79f68e68d8c71.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/a38fed06c24445dba83e5dfb1b1fd915.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/cb25018c00ab49f9a2dc755aa1e64fc7.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/955e9a7b4e8c4725b6e695f0a944a28f.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/33901688c281474587feda3222437827.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/e93cc979d93947d397dfe8bacee330a7.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/3e51d54e8ace4fc5afd7746f7aa64d71.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/1d11c70469b14ede8f1ab90844acfd68.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/27ac2c81db444d57a326849f811bb3d1.jpg)
![2019 BMW 3 Series 330i 330i Sedan North America Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/09b1412cf89a410baa1b1f514582f5a3.jpg)
Used 2019 BMW 3 Series RWD 330i
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 30,444
- Motor: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Black
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
CARFAX 1-OWNER! LOW MILES! This Black Sapphire Metallic 2019 BMW 3 Series 330i with Black interior is a 100% CARFAX Guarantee vehicle. SAVE ON GAS with 36.0 Miles per gallon! This 3 Series is equipped with -Power Sunroof- -Multi-Zone Air Conditioning- -Auto Climate Control- -Auxiliary Input- -Power Locks- -Cruise Control- -Keyless Entry- -Homelink- -HD Radio- -Security System- -Steering Wheel Controls- and many other amenities that are sure to please. Based on the excellent condition of this vehicle, along with the options and color, this 3 Series is sure to sell fast. Alamo Toyota prides itself on value pricing its vehicles and exceeding all customer expectations! Give us a call to confirm availability and to schedule a hassle free test drive! Alamo Toyota proudly serves the entire San Antonio, Boerne, New Braunfels, Converse, Universal City and Cibolo areas. Physical Location: 18019 North U.S. Highway 281, San Antonio, TX 78232
- 1 LCD Monitor In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 205w Regular Amplifier
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- CD Player Prep
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM Audio System
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- SensaTec Upholstery
- Sport Leather Steering Wheel
- Streaming Audio
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- ConnectedDrive Services Selective Service Internet Access
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio Preparation
- Sliding Front Center Armrest and Rear Center Armrest
- Sport Seats
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 15.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Regenerative Alternator
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 2.81 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Sport Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Frontal Collision Warning w/City Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Departure Warning
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 All-Season Run-Flat
- Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey -inc: (Style 780)
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. Prices plus tax, title, license & $150 doc fee. We reserve the right to make corrections on omissions or typographical errors. Purchaser added equipment may (or will) increase the price where applicable.